Identity Card Form |
|
Select Sate | | Select City | | Select Marketing Centre | | |
Upload Photo (File Format: gif,jpeg,png,jpg|Image Max Size: 110px X 110px & 50 KB) |
1. | Full Name of Artisan | |
Name Of the Head Of the Unit/HouseHold,If Any | |
2. | Gender: | |
3. | Date of Birth: |
|
Please Attach DOB Proof
(File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB)
|
|
4. | Address | |
| |
|
5. | Educational Qualification. | |
Technical Qualification | |
Please Attach Technical Certificate: (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
6. | Social Group: | |
Please specify Other Social Group | |
Social Group Attachment (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
Economic Group: | |
Card No.(APL/BPL/Antoydya) | |
Please Attach Card: (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
7. | Bank Details(of the Unit): |
|
8. | Aadhaar No. | |
Aadhaar Aadhar Card. (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
9. | PAN Card No.(Applicant) | |
Pan Card of the Applicant. (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
10. | PAN Card No.(of Unit) | |
Pan Card of the Unit. (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
11. | Identity Card number of Handicrafts/Handloom artisan,If any. | |
ID Card of Handicrafts/Handloom Artisan. (File Format gif,jpeg,png,jpg,pdf| Max Size:500KB) | |
12. | Name of the Jute Product/s/Crafts Manufactured | Any Other Any Other ,Please Specify   |
ID Proof of Manufacturing. (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
13. | Address of Manufacturing | |
14. | Year Of Experiencing in Manufacturing Jute Products/Crafts | |
Date of Commencement of Production | |
15. | Annual income from Jute Products/Crafts(in Rs.) | |
16. | Annual Income from Other Sources: Agriculture/Other |   Rs. |
17. | Family Details (Family Consists of artisans, His/Her spouse & dependent minor children only) |
|
18. | Name Of Unit | |
(i) Registration Number:- | Name of Issuing Authority   |
(ii) Year Of Registration: | |
(iii) Turn Over(Rs):- Below 1 lakh/1-5 Lakh/5-25 Lakh/above 25 lakh | |
(iv) Total Artisans Employed:- (Hired)/Household Member(self Employed) | Hired Household Total |
19. | Holding Credit Card. | ACC.    SCC.  Other. |
20. | Recipient of Any Award | National Award> State Award> Shilp Guru> SMC> NMC> Other> Please Specify:- |
Proof for Status of Awardee. (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
21. | GST Regitration No. (Mandatory for Turn Over more than or equal to Rs 2000000) | |
GST Registration Certificate (File Format gif,jpeg,png,jpg,pdf | Max Size : 500KB) | |
|
Declaration |
I certified that information provided by me and information contained herein is my own and is true, correct and accurate. |
Applicant's Sigunature/Thumb Print (File Format: gif,jpeg,png,jpg|Image Max Size: 110px X 110px & 50 KB) |
|